Guilds
Revision as of 23:48, 21 August 2022 by FearMyFeed (talk | contribs)
The Inhabitants of the CorsairCraft World are organized in Guilds.
Guild List
Ticker | Full Name | Member Count | Leaders | Motto |
---|---|---|---|---|
VAL | Valyrian Freehold | 76 | Khaleesi ; Solembus13 ; Enderzalt | |
AUR | Aurelia | 39 | Ryuuichi | Aurelia Aeternum Est |
ROE | Republic of Escaria | 13 | AdmiralDewi; Mercatore Paurini | |
EAC | El Amigo Cartel | 13 | Gqldn ; John Moses Browning ; Godzilla_900 ; GingfulGlider | |
TM | tokyo manji | 11 | vixx ; .imbusyinnit ; notoofy | |
UA | The United Alethkar | 11 | IqarosQ ; RedRanjer09 ; T0ED | |
TLK | The Last Crusaders | 11 | Palpourheal | |
PATC | PortAviliciaTradingCompany | 10 | goodroach | |
SE | Silver Empire | 9 | J_H_Rogers | |
MOI | Moist | 9 | MoistP | |
MONK | Monkey | 7 | Not_Racist | |
CULT | The God Hand | 6 | uarehere | |
FUNGI | Kingdom of Shroom | 5 | Nico Semsrott ; M0th ; Lord Michael Briggs | |
POC | Pirates_of_Chaos | 4 | .Kou Oku | |
MDM | McDoublesMercs | 3 | thegrimsalter | |
COOL | Cowboys | 2 | magicmoose2022 | |
SKY | Nomad | 2 | FIOOF | |
NRWHL | The Nahrwahl Syndicate | 1 | Astrobolt | |
VHA | The Vanaheim Alliance | 1 | IanDaTank | |
ECL | The Lordship of Eclipse Island | 1 | Lord Morghulis |
Former or Future Guilds, other groups
- The Endorien Empire was on of the first guilds to populate the server. In its page, a somewhat detailed history of its rise and demise.