Difference between revisions of "Guilds"
Jump to navigation
Jump to search
FearMyFeed (talk | contribs) m (FearMyFeed moved page Noteable Guilds to Guilds over redirect) |
FearMyFeed (talk | contribs) |
||
Line 1: | Line 1: | ||
The Inhabitants of the CorsairCraft World are organized in Guilds. | The Inhabitants of the CorsairCraft World are organized in Guilds. | ||
==The major Guilds of CorsairCraft== | |||
---- | |||
{| style="width:300px; border:1px solid black; float:right; background-color:#F5F5F5; padding:10px" | |||
{{!}} colspan="2" style="text-align:center"| [[File:ESCARIA_COA.png|150px]] | |||
|} | |||
===The [[Valyrian Freehold]] === | |||
<br/> | |||
<br/> | |||
<br/> | |||
<br/> | |||
<br/> | |||
<br/> | |||
=== Guild List | ---- | ||
{| style="width:300px; border:1px solid black; float:left; background-color:#F5F5F5; padding:10px" | |||
{{!}} colspan="2" style="text-align:center"| [[File:ESCARIA_COA.png|150px]] | |||
|} | |||
=== The [[Aurelia]]n Empire=== | |||
<br/> | |||
<br/> | |||
<br/> | |||
<br/> | |||
<br/> | |||
<br/> | |||
---- | |||
{| style="width:300px; border:1px solid black; float:right; background-color:#F5F5F5; padding:10px" | |||
{{!}} colspan="2" style="text-align:center"| [[File:ESCARIA_COA.png|150px]] | |||
|} | |||
===The [[Republic of Escaria]]=== | |||
<br/> | |||
<br/> | |||
<br/> | |||
<br/> | |||
<br/> | |||
<br/> | |||
---- | |||
{| style="width:300px; border:1px solid black; float:left; background-color:#F5F5F5; padding:10px" | |||
{{!}} colspan="2" style="text-align:center"| [[File:ESCARIA_COA.png|150px]] | |||
|} | |||
=== The [[Kingdom of Shroom]]=== | |||
<br/> | |||
<br/> | |||
<br/> | |||
<br/> | |||
<br/> | |||
<br/> | |||
---- | |||
==Guild List == | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+ Guilds with players that are not all banned (as of 08.07.2022) | |+ Guilds with players that are not all banned (as of 08.07.2022) |
Revision as of 12:05, 22 August 2022
The Inhabitants of the CorsairCraft World are organized in Guilds.
The major Guilds of CorsairCraft
The Valyrian Freehold
The Aurelian Empire
The Republic of Escaria
The Kingdom of Shroom
Guild List
Ticker | Full Name | Member Count | Leaders | Motto |
---|---|---|---|---|
VAL | Valyrian Freehold | 76 | Khaleesi ; Solembus13 ; Enderzalt | |
AUR | Aurelia | 39 | Ryuuichi | Aurelia Aeternum Est |
ROE | Republic of Escaria | 13 | AdmiralDewi; Mercatore Paurini | |
EAC | El Amigo Cartel | 13 | Gqldn ; John Moses Browning ; Godzilla_900 ; GingfulGlider | |
TM | tokyo manji | 11 | vixx ; .imbusyinnit ; notoofy | |
UA | The United Alethkar | 11 | IqarosQ ; RedRanjer09 ; T0ED | |
TLK | The Last Crusaders | 11 | Palpourheal | |
PATC | PortAviliciaTradingCompany | 10 | goodroach | |
SE | Silver Empire | 9 | J_H_Rogers | |
MOI | Moist | 9 | MoistP | |
MONK | Monkey | 7 | Not_Racist | |
CULT | The God Hand | 6 | uarehere | |
FUNGI | Kingdom of Shroom | 5 | Nico Semsrott ; M0th ; Lord Michael Briggs | |
POC | Pirates_of_Chaos | 4 | .Kou Oku | |
MDM | McDoublesMercs | 3 | thegrimsalter | |
COOL | Cowboys | 2 | magicmoose2022 | |
SKY | Nomad | 2 | FIOOF | |
NRWHL | The Nahrwahl Syndicate | 1 | Astrobolt | |
VHA | The Vanaheim Alliance | 1 | IanDaTank | |
ECL | The Lordship of Eclipse Island | 1 | Lord Morghulis |
Former or Future Guilds, other groups
- The Endorien Empire was on of the first guilds to populate the server. In its page, a somewhat detailed history of its rise and demise.