Difference between revisions of "Guilds"
Jump to navigation
Jump to search
FearMyFeed (talk | contribs) |
FearMyFeed (talk | contribs) |
||
Line 51: | Line 51: | ||
===Former or Future Guilds, other groups=== | ===Former or Future Guilds, other groups=== | ||
The [[Endorien Empire]] was on of the first guilds to populate the server. Muh of it's history can be read [[HaloBearer|here]] |
Revision as of 00:10, 7 August 2022
The Inhabitants of the CorsairCraft World are organized in Guilds.
Guild List
Ticker | Full Name | Member Count | Leaders | Description |
---|---|---|---|---|
VAL | Valyrian Freehold | 76 | Khaleesi ; Solembus13 ; Enderzalt | |
AUR | Aurelia | 39 | Ryuuichi | Aurelia Aeternum Est |
ROE | Republic of Escaria | 16 | AdmiralDewi | |
EAC | El Amigo Cartel | 13 | Gqldn ; John Moses Browning ; Godzilla_900 ; GingfulGlider | |
TLK | The Last Crusaders | 11 | Palpourheal | |
PATC | PortAviliciaTradingCompany | 10 | goodroach | |
SE | Silver Empire | 9 | J_H_Rogers | |
MOI | Moist | 9 | MoistP | |
UA | TheUnitedAlethkar | 8 | IqarosQ ; RedRanjer09 ; T0ED | |
MONK | Monkey | 7 | Not_Racist | |
CULT | The God Hand | 6 | uarehere | |
TM | tokyo manji | 6 | Titan08_cz ; .lastofasd | |
FUNGI | Kingdom of Shroom | 5 | Nico Semsrott ; M0th ; Lord Michael Briggs | |
POC | Pirates_of_Chaos | 4 | .Kou Oku | |
MDM | McDoublesMercs | 3 | thegrimsalter | |
COOL | Cowboys | 2 | magicmoose2022 | |
SKY | Nomad | 2 | FIOOF | |
NRWHL | The Nahrwahl Syndicate | 1 | Astrobolt | |
VHA | The Vanaheim Alliance | 1 | IanDaTank | |
EI | Eclipse Island | 1 | Lord_Morghulis |
Former or Future Guilds, other groups
The Endorien Empire was on of the first guilds to populate the server. Muh of it's history can be read here