Difference between revisions of "Ships"
Jump to navigation
Jump to search
KonradRoar (talk | contribs) |
|||
(One intermediate revision by one other user not shown) | |||
Line 3: | Line 3: | ||
There are three types of ships, each with a number of subtypes: | There are three types of ships, each with a number of subtypes: | ||
* Sailing | * '''Sailing Ships''' | ||
** Raft | ** Raft | ||
*** Size: 10 to 30 | |||
*** Speed: 1.5 blocks per second | |||
** Skiff | ** Skiff | ||
*** Size: 25 to 250 | |||
*** Speed: 4.9 blocks per second | |||
** Sea Freighter | ** Sea Freighter | ||
*** Size: 1000 to 6000 | |||
*** Speed: 5.0 blocks per second | |||
** Steam Freighter | ** Steam Freighter | ||
*** Size: 2500 to 8000 | |||
*** Speed: 4.9 blocks per second | |||
** Frigate | ** Frigate | ||
*** Size: 200 to 15000 | |||
*** Speed: 7.5 blocks per second | |||
** Ironclad | ** Ironclad | ||
* Airships | *** Size: 2000 to 20000 | ||
*** Speed: 3.0 blocks per second | |||
* '''Airships''' | |||
** Airskiff | ** Airskiff | ||
*** Size: 25 to 250 | |||
*** Speed: 3.8 blocks per second | |||
** Airship | ** Airship | ||
*** Size: 200 to 3000 | |||
*** Speed: 4.5 blocks per second | |||
** Air Freighter | ** Air Freighter | ||
*** Size: 1000 to 6000 | |||
*** Speed: 3.0 blocks per second | |||
** Air Battle Ship | ** Air Battle Ship | ||
*** Size: 2500 to 8000 | |||
*** Speed: 3.0 blocks per second | |||
** Endship | ** Endship | ||
* Submarines | *** Size: 800 to 1000 | ||
*** Speed: 3.8 blocks per second | |||
* '''Submarines''' | |||
** Submarine | ** Submarine | ||
*** Size: 250 to 3000 | |||
*** Speed: 4.9 blocks per second | |||
== Ship Use == | |||
Ships can be rotated using a `[helm]` sign or `/rotate` command. | * Ships can be maneuvered around using compass by right and left clicking and can cruise either using a `Cruise: OFF` sign or `/cruise` command. | ||
* Ships can be rotated using a `[helm]` sign or `/rotate` command. |
Latest revision as of 08:55, 12 July 2022
Ships
There are three types of ships, each with a number of subtypes:
- Sailing Ships
- Raft
- Size: 10 to 30
- Speed: 1.5 blocks per second
- Skiff
- Size: 25 to 250
- Speed: 4.9 blocks per second
- Sea Freighter
- Size: 1000 to 6000
- Speed: 5.0 blocks per second
- Steam Freighter
- Size: 2500 to 8000
- Speed: 4.9 blocks per second
- Frigate
- Size: 200 to 15000
- Speed: 7.5 blocks per second
- Ironclad
- Size: 2000 to 20000
- Speed: 3.0 blocks per second
- Raft
- Airships
- Airskiff
- Size: 25 to 250
- Speed: 3.8 blocks per second
- Airship
- Size: 200 to 3000
- Speed: 4.5 blocks per second
- Air Freighter
- Size: 1000 to 6000
- Speed: 3.0 blocks per second
- Air Battle Ship
- Size: 2500 to 8000
- Speed: 3.0 blocks per second
- Endship
- Size: 800 to 1000
- Speed: 3.8 blocks per second
- Airskiff
- Submarines
- Submarine
- Size: 250 to 3000
- Speed: 4.9 blocks per second
- Submarine
Ship Use
- Ships can be maneuvered around using compass by right and left clicking and can cruise either using a `Cruise: OFF` sign or `/cruise` command.
- Ships can be rotated using a `[helm]` sign or `/rotate` command.